•  $ iperf -c 192.168.1.136 -t 60 -P 4
    ------------------------------------------------------------
    Client connecting to 192.168.1.136, TCP port 5001
    TCP window size: 85.0 KByte (default)
    ------------------------------------------------------------
    [  6] local 192.168.10.102 port 60830 connected with 192.168.1.136 port 5001
    [  5] local 192.168.10.102 port 60828 connected with 192.168.1.136 port 5001
    [  3] local 192.168.10.102 port 60826 connected with 192.168.1.136 port 5001
    [  4] local 192.168.10.102 port 60824 connected with 192.168.1.136 port 5001
    [ ID] Interval       Transfer     Bandwidth
    [  6]  0.0-66.1 sec  18.8 MBytes  2.38 Mbits/sec
    [  3]  0.0-66.6 sec  14.0 MBytes  1.76 Mbits/sec
    [  5]  0.0-66.8 sec  14.8 MBytes  1.85 Mbits/sec
    [  4]  0.0-67.3 sec  17.8 MBytes  2.21 Mbits/sec
    [SUM]  0.0-67.3 sec  65.2 MBytes  8.14 Mbits/sec
    
    
    

    Nice.

About